Bengaluru Urban, Karnataka
| Address | SHESHADRI ROAD KR CIRCLE |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Government |
| Affiliation | Department of Technical Education, Bangalore |
| AISHE code | S-1415 |
| AICTE ID | 1-46219094197 |
| Course | Intake | Recognition |
|---|---|---|
| Automobile Engineering | 60 | AICTE approved |
| Ceramics | 30 | AICTE approved |
| Chemical Engineering | 50 | AICTE approved |
| Civil Engineering | 80 | AICTE approved |
| Civil Environmental Engineering | 40 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Cyber Physical Systems and Security | 30 | AICTE approved |
| Direction Screen Play Writing and Tv Production | 30 | AICTE approved |
| Electrical and Electronics Engineering | 140 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Electronics and Communications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 140 | AICTE approved |
| Mechanical Engineering (Hpt) | 40 | AICTE approved |
| Mechanical Engineering (Instruments) | 40 | AICTE approved |
| Mechanical Engineering (Machine Tools) | 60 | AICTE approved |
| Mechanical Engineering (Welding & Sheet Metal) | 40 | AICTE approved |
| Mechatronics | 60 | AICTE approved |
| Travel and Tourism | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Applications | 10 | AICTE approved |
Listed by: AICTE