Vidisha, Madhya Pradesh
| Official site | www.satiengg.in |
|---|---|
| Address | CIVIL LINES, NETAJI SUBHASH MARG |
| District | Vidisha |
| State | Madhya Pradesh |
| Ownership | Government Aided |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-35965 |
| AICTE ID | 1-46269656493 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Advanced Production Systems | 9 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Construction Technology and Management | 18 | AICTE approved |
| Power Electronics | 9 | AICTE approved |
| Transportation Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Iot) | 60 | AICTE approved |
| Computer Science and Engineering(Block Chain) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 60 | AICTE approved |
| Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 30 | AICTE approved |
Listed by: AICTE