Surat, Gujarat
| Official site | www.scet.ac.in |
|---|---|
| Address | Dr. R.k. Desai Marg, Opp. Mission Hospital, Athwalines, Surat - 395001. |
| District | Surat |
| State | Gujarat |
| Ownership | State University |
| Affiliation | SARVAJANIK UNIVERSITY |
| AISHE code | C-57 |
| AICTE ID | 1-46287143027 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil(Structural Engineering) | 12 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 | AICTE approved |
| Environmental Engineering | 12 | AICTE approved |
| Town and Country Planning | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 180 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Instrumentation and Control Engineering | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
Listed by: AICTE