Thanjavur, Tamil Nadu
| Address | SRINIVASA RAMANUJAN CENTRE |
|---|---|
| District | Thanjavur |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Shanmugha Arts, Science, Technology and Research Academy (SASTRA), Thanjavur |
| AICTE ID | 1-46210102725 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 1,000 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Computer Application | 2,000 | AICTE approved |
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 30 | AICTE approved |
| Medical Nanotechnology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 24 | AICTE approved |
| Artificial Intelligence & Robotics | 24 | AICTE approved |
| Artificial Intelligence and Data Science | 24 | AICTE approved |
| Big Data Biology | 24 | AICTE approved |
| Computer Science & Engineering | 24 | AICTE approved |
| Cyber Security | 24 | AICTE approved |
| Digital Manufacturing | 24 | AICTE approved |
| Industrial Biotechnology | 24 | AICTE approved |
| Iot & Automation | 24 | AICTE approved |
| Medical Nanotechnology | 24 | AICTE approved |
| Power & Energy Systems | 24 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi Design | 24 | AICTE approved |
| Wireless Smart Communications | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aerospace Engineering | 60 | AICTE approved |
| Bioengineering | 60 | AICTE approved |
| Bioinformatics | 60 | AICTE approved |
| Biotechnology | 165 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 360 | AICTE approved |
| Computer Science & Engineering (With Spl in Artificial Intelligence & Data Science) | 180 | AICTE approved |
| Computer Science & Engineering (With Spl in Cyber Security & Blockchain Technology) | 60 | AICTE approved |
| Computer Science & Engineering (With Spl in Iot & Automation) | 60 | AICTE approved |
| Computer Science and Engineering (Networks) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communications Engineering | 120 | AICTE approved |
| Electronics and Communication Engineering | 360 | AICTE approved |
| Electronics and Computer Engineering | 120 | AICTE approved |
| Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Industrial Engineering and Management | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Mechatronics | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 2,000 | AICTE approved |
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Business Administration | 2,000 | AICTE approved |
| BBA | 120 | AICTE approved |
Listed by: AICTE