Kalaburagi, Karnataka
| Official site | www.suk.edu.in |
|---|---|
| Address | SHARNBASVESHWARA INSTITUTIONS CAMPUS , KALABURAGI ( GULBARGA) -585103 , KARNATAKA |
| District | Kalaburagi |
| State | Karnataka |
| Ownership | State University |
| AISHE code | U-0927 |
| AICTE ID | 1-46210265159 |
| PCI code | 7950 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 270 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Computer Science & Engineering(Women) | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Cyber Security | 18 | AICTE approved |
| Digital Communications and Networking(Women) | 18 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Power Systems and Power Electronics | 18 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Civil Engineering(Women) | 30 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering(Women) | 150 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering(Women) | 60 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Electronics and Communications Engineering(Women) | 120 | AICTE approved |
| Energy Engineering | 60 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| MBA(Hospital Administration) | 30 | AICTE approved |
| MBA(Tourism and Travel Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | Conduct only — not u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | Conduct only — not u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI