Chhatrapati Sambhajinagar, Maharashtra
| Official site | www.sycet.org |
|---|---|
| Address | GUT NO. 258, SATARA TANDA, AURANGABAD-431005 DIST: AURANGABAD MAHARASHTRA |
| District | Chhatrapati Sambhajinagar |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar |
| AISHE code | C-34296 |
| AICTE ID | 1-46269491951 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 120 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Electrical and Power Engineering | 18 | AICTE approved |
| Electronics and Telecommunications Engineering | 18 | AICTE approved |
| Mechanical Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE