Nanded, Maharashtra
| Address | Vishnupuri |
|---|---|
| District | Nanded |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Swami Ramanand Teerth Marathwada University, Nanded |
| AICTE ID | 1-46219667112 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 30 | AICTE approved |
| Civil Engineering (Water Management) | 18 | AICTE approved |
| Computer Networks and Information Security | 18 | AICTE approved |
| Embedded System and Vlsi Design | 18 | AICTE approved |
| Information Technology | 18 | AICTE approved |
| Instrumentation Engineering | 18 | AICTE approved |
| Mechanical Cad/Cam | 25 | AICTE approved |
| Mechanical- Product Life Cycle Management | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Textile Technology | 8 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 30 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics and Telecommunications Engineering | 120 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Instrumentation Engineering | 40 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Production Engineering | 60 | AICTE approved |
| Textile Technology | 30 | AICTE approved |
Listed by: AICTE