Bareilly, Uttar Pradesh
| Official site | www.srms.ac.in/cet |
|---|---|
| Address | Ram Murti Puram Vill: Ghanghora Ghanghori 13 Km, Bareilly-nainital Road Bareilly (u.p.) |
| District | Bareilly |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-48360 |
| AICTE ID | 1-46219970596 |
| PCI code | 2144 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design and Manufacture | 8 | AICTE approved |
| Electrical Drives and Control | 9 | AICTE approved |
| Microwave Engineering | 9 | AICTE approved |
| Software Engineering | 15 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 30 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI