Durg, Chhattisgarh
| Official site | www.sstc.ac.in |
|---|---|
| Address | Shri Shankaracharya Group Of Institutions, Junwani, P.o. Nehru Nagar |
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| AISHE code | C-16661 |
| AICTE ID | 1-46215565910 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 12 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Geotechnical Engineering | 12 | AICTE approved |
| Power Systems Engineering | 12 | AICTE approved |
| Structural Engineering | 30 | AICTE approved |
| Thermal Engineering | 12 | AICTE approved |
| Transportation Engineering | 18 | AICTE approved |
| Vlsi Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 660 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE