Ahilyanagar, Maharashtra
| Official site | sssi.edu.in/ |
|---|---|
| Address | AT- MALWADI, POST- BOTA, TAL- SANGAMNER, DIST- AHMEDNAGAR. 422602 |
| District | Ahilyanagar |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-72326 |
| AICTE ID | 1-46260655307 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE