Bengaluru Urban, Karnataka
| Official site | www.sirmvit.edu |
|---|---|
| Address | KRISHNADEVARAYANAGAR, HUNASAMARANAHALLI, VIA YELAHANKA BANGALORE - 562 157 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1327 |
| AICTE ID | 1-46269379679 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology and Biochemical Engineering | 18 | AICTE approved |
| Construction Technology | 18 | AICTE approved |
| Electronics & Communication Engg | 13 | AICTE approved |
| Robotics and Artificial Intelligence | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Information Science and Engineering | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE