North Twenty Four Parganas, West Bengal
| Official site | www.snuniv.ac.in |
|---|---|
| Address | PREMISE NO. 06-3333, ACTION AREA-I, DG-1/2, NEWTOWN, RAJARHAT |
| District | North Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | SISTER NIVEDITA UNIVERSITY |
| AISHE code | U-0939 |
| AICTE ID | 1-46215341687 |
| PCI code | 2949 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Electronics and Communication (Vlsi Design) | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Applied Mathematics | 30 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Computer Science and Engineering (Data Science) | 30 | AICTE approved |
| Computer Science and Engineering (Internet of Things) | 30 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12 |
Listed by: AICTE, PCI