Sri Potti Sriramulu Nellore, Andhra Pradesh
| Official site | www.svcn.ac.in |
|---|---|
| Address | Golden Nagar, Nh-5-north Rajupalem Bypass Road. |
| District | Sri Potti Sriramulu Nellore |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-44972 |
| AICTE ID | 1-46222179557 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Computer Science and Engineering | 150 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 18 | AICTE approved |
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Cad/Cam | 12 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Power Electronics | 12 | AICTE approved |
| Vlsi Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 360 | AICTE approved |
| Computer Science & Engineering | 1,620 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 120 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 360 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE