Kanchipuram, Tamil Nadu
| Address | SAI LEO NAGAR, POONTHANDALAM VILLAGE, DHARKAST POST, WEST TAMBARAM |
|---|---|
| District | Kanchipuram |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| AICTE ID | 1-46286857701 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Big Data Analytics | 6 | AICTE approved |
| Cad Cam | 6 | AICTE approved |
| Communication Systems | 6 | AICTE approved |
| Computer Science and Engineering | 6 | AICTE approved |
| Computer Science and Engineering (Networks) | 6 | AICTE approved |
| Data Sciences | 6 | AICTE approved |
| Defence Technology | 6 | AICTE approved |
| Embedded Systems | 6 | AICTE approved |
| Industrial Safety and Engineering | 18 | AICTE approved |
| Power Electronics and Drives | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 300 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer and Communication Engineering | 60 | AICTE approved |
| Computer Science and Business System | 60 | AICTE approved |
| Computer Science and Engineering | 600 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 180 | AICTE approved |
| Computer Science and Engineering (Iot) | 120 | AICTE approved |
| Electrical and Electronics Engineering | 180 | AICTE approved |
| Electronics & Communication Engg | 600 | AICTE approved |
| Electronics and Instrumentation Engineering | 120 | AICTE approved |
| Information Technology | 480 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mechatronics Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE