Tirupati, Andhra Pradesh
| Official site | www.svpcet.org |
|---|---|
| Address | Chinnaraja Kuppam, Kn Road, Puttur â 517 583, Chittoor (dt), A.p. |
| District | Tirupati |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26949 |
| AICTE ID | 1-46225227998 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 24 | AICTE approved |
| Electrical Power Systems | 18 | AICTE approved |
| Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 180 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
Listed by: AICTE