Tiruchirappalli, Tamil Nadu
| Address | SRM NAGAR, TRICHY-CHENNAI NATIONAL HIGHWAY, NEAR SAMAYAPURAM, TIRUCHIRAPPALLI - 621105 |
|---|---|
| District | Tiruchirappalli |
| State | Tamil Nadu |
| Ownership | Deemed University |
| AICTE ID | 1-46209705977 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| MCA (Generative AI) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Embedded System and Vlsi Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) | 60 | AICTE approved |
| Artificial Intelligence and Future Technologies | 30 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Biotechnology (Food Technology) | 30 | AICTE approved |
| Computer Science and Business System | 30 | AICTE approved |
| Computer Science and Engineering | 510 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 90 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Internet of Things) | 30 | AICTE approved |
| Computer Science and Engineering (Medical Engineering) | 30 | AICTE approved |
| Computer Science and Engineering Specialization in Blockchain Technology | 30 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 300 | AICTE approved |
| CSE(Big Data Analytics) | 30 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering with Specialization in Data Science | 60 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Software Product Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| MBA (Health Care and Hospital Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE