Kolhapur, Maharashtra
| Address | TATYASAHEB KORE INSTITUTE OF ENGINEERING AND TECHNOLOGY, WARANANAGAR, TAL.: PANHALA, DIST.: KOLHAPUR |
|---|---|
| District | Kolhapur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Warana University, Warananagar |
| AICTE ID | 1-46228114659 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 6 | AICTE approved |
| Civil Engineering | 12 | AICTE approved |
| Computer Science and Engineering | 6 | AICTE approved |
| Electronics and Telecommunication Engineering | 6 | AICTE approved |
| Mechanical Engineering Design | 12 | AICTE approved |
| Structural Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science and Business System | 120 | AICTE approved |
| Computer Science and Business Systems | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Cyber Security | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 120 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE