Bengaluru Urban, Karnataka
| Official site | uvce.ac.in |
|---|---|
| Address | UNIVERSITY VISVESVARAYA COLLEGE OF ENGINEERING (UVCE), KR CIRCLE, BANGALORE UNIVERSITY, BANGALORE 560001, KARNATAKA. |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Government |
| Affiliation | UNIVERSITY OF VISVESVARAYA COLLEGE OF ENGINEERING |
| AISHE code | U-1288 |
| AICTE ID | 1-46269091255 |
| Course | Intake | Recognition |
|---|---|---|
| Advanced Materials Technology | 18 | AICTE approved |
| Computer Networking | 12 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Construction Technology | 10 | AICTE approved |
| Cyber Security | 12 | AICTE approved |
| Earthquake Engineering | 18 | AICTE approved |
| Electrical and Electronics (Power System) | 12 | AICTE approved |
| Electronics & Communication Engineering (Vlsi Design) | 24 | AICTE approved |
| Environmental Engineering | 10 | AICTE approved |
| Geotechnical Engineering | 12 | AICTE approved |
| Highway Engineering | 10 | AICTE approved |
| Information Technology | 12 | AICTE approved |
| Internet of Things | 12 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Manufacturing Science and Engineering | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Pre Stressed Concrete | 10 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Thermal Science and Engineering | 18 | AICTE approved |
| Water Resource Engineering | 10 | AICTE approved |
| Web Technologies | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Information Science and Engineering | 60 | AICTE approved |
| Mechanical Engineering | 160 | AICTE approved |
Listed by: AICTE