Hyderabad, Telangana
| Official site | www.vce.ac.in |
|---|---|
| Address | Pedatadepalli, Tadepalligudem |
| District | Hyderabad |
| State | Telangana |
| Ownership | Private |
| Affiliation | Osmania University, Hyderabad |
| AISHE code | C-26162 |
| AICTE ID | 1-46268832776 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Advanced Design and Manufacturing | 6 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Electric Vehicle Technology | 6 | AICTE approved |
| Vlsi Design and Embedded Systems | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 90 | AICTE approved |
| Electronics & Communication Engg | 240 | AICTE approved |
| Electronics and Communication Technology | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE