Visakhapatnam, Andhra Pradesh
| Official site | www.viet.edu.in |
|---|---|
| Address | 57TH DIVISION, NARAVA, VISAKHAPATNAM |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY GURAJADA VIZIANAGARAM |
| AISHE code | C-18064 |
| AICTE ID | 1-46268768892 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 240 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Cad Cam | 18 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Power Systems | 18 | AICTE approved |
| Structural Engineering | 36 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 180 | AICTE approved |
| Mechanical Engineering | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE