Belagavi, Karnataka
| Address | VISVESVARAYA TECHNOLOGICAL UNIVERSITY CENTRE FOR POST GRADUATE STUDIES |
|---|---|
| District | Belagavi |
| State | Karnataka |
| Ownership | Government |
| Affiliation | Visvesvaraya Technological University, Belgaum |
| AICTE ID | 1-46209039890 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aerospace Proplusion Technology | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Nano Science and Technology | 18 | AICTE approved |
| Town and Country Planning | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Civil Engineering and Planning | 60 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Mechanical and Smart Manufacturing | 30 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE