Kalaburagi, Karnataka
| Address | VTU CPGS & REGIONAL OFFICE, KUSNOOR ROAD, KALABURAGI |
|---|---|
| District | Kalaburagi |
| State | Karnataka |
| Ownership | Government |
| Affiliation | Visvesvaraya Technological University, Belgaum |
| AICTE ID | 1-46208967099 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design of Structures | 24 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Construction Technology | 18 | AICTE approved |
| Highway Technology | 18 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 120 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| MBA(Logistics and Supply Chain Management) | 60 | AICTE approved |
Listed by: AICTE