Aligarh, Uttar Pradesh
| Official site | www.vctm.in |
|---|---|
| Address | Mathura Bye Pass, Near Khair Road, 500 Mtrs From Nada Pul, Aligarh |
| District | Aligarh |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46347 |
| AICTE ID | 1-46228215857 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Production Engineering | 24 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Agricultural Engineering | 30 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Information Technology | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE