13 hotel management institutions in Maharashtra hold a current approval from AICTE. They are spread across 8 districts, with the largest concentration in Nagpur (3). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 5,870 seats. The largest by intake are Gramin Technical and Management Campus Nanded (1,840), Dr. Babasaheb Ambedkar Technological University, Lonere (1,240), Vilasrao Deshmukh Foundation, Group of Institutions, Latur (780).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Top 8 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivatePune, Maharashtra
UG
| Address | 55-56, Shivajinagar |
|---|---|
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| Approved by | AICTE |
| AISHE code | C-41490 |
| AICTE ID | 1-46218133396 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
Ownership: GovernmentRaigad, Maharashtra
Diploma·Integrated B.Tech·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·UG
| Address | Dr Babasaheb Ambedkar Technological University Lonere |
|---|---|
| District | Raigad |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Dr. Babasaheb Ambedkar Technological University, Lonere |
| Approved by | AICTE |
| AISHE code | U-0299 |
| AICTE ID | 1-46286871659 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 30 | AICTE approved |
| Engineering & Technology | Diploma | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Instrumentation | 60 | AICTE approved |
| Engineering & Technology | Diploma | Petrochemical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Plastic and Polymer Engineering | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication (Vlsi Design) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Telecommunication Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environment Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication (Advanced Communication Technology) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Remote Sensing and Gis | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal and Fluid Engineering | 16 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Petrochemical Engineering | 54 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Innovation, Entrepreneurship and Venture Development (Iev)) | 30 | AICTE approved |
| Total intake | 1,240 | |||
Ownership: GovernmentNagpur, Maharashtra
Diploma
| Address | Government Polytechnic Campus Magalwari Bazar Sadar |
|---|---|
| District | Nagpur |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1779 |
| AICTE ID | 1-46223727228 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering Technology | 60 | AICTE approved |
Ownership: PrivateNanded, Maharashtra
Diploma·Integrated B.Tech·MBA /PGDM·MCA·BCA·B.E /B.Tech·UG
| Address | Gramin Polytechnic Vishnupuri Nanded |
|---|---|
| District | Nanded |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46286845607 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 160 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Civil Engineering(Structural Engineering)) | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Electronics and Tele-Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Food Engineering | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Mechanical and Automation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Sceince & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Safety and Fire Engineering | 30 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Hotel Management & Catering Technology | 90 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Financial Services) | 120 | AICTE approved |
| Total intake | 1,840 | |||
Ownership: PrivateBeed, Maharashtra
MBA /PGDM·MCA·BBA·BCA·UG
| Address | Talwada Phata, Bagpimpalgaon |
|---|---|
| District | Beed |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Dr. Babasaheb Ambedkar Marathwada University |
| Approved by | AICTE |
| AICTE ID | 1-47438235353 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Finance Management) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Finance Marketing and Human Resource Management) | 60 | AICTE approved |
| Management | MBA /PGDM | Mms | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Management | BBA | BBA(Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Management | BBA | BBA(International Business) | 60 | AICTE approved |
| Management | BBA | Bms | 60 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateChhatrapati Sambhajinagar, Maharashtra
UG
| Address | Dr. Rafiq Zakaria Campus, Dr. Rafiq Zakaria Marg, Rauza Bagh |
|---|---|
| District | Chhatrapati Sambhajinagar |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | University Of Huddersfield |
| Approved by | AICTE |
| AICTE ID | 1-46228349596 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | UG | Bachelor of Hotel Management | 120 | AICTE approved |
| Hotel Management & Catering Technology | UG | Culinary Arts | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: Government AidedNagpur, Maharashtra
BBA·UG
| Address | Seminary Hills |
|---|---|
| District | Nagpur |
| State | Maharashtra |
| Ownership | Government Aided |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| Approved by | AICTE |
| AICTE ID | 1-46268295372 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | UG | Hotel Management & Catering Technology | 36 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 156 | |||
Ownership: GovernmentPune, Maharashtra
PG·UG
| Address | 412- C, K. M. Munshi Marg, (near Bharti Vidyabhavan) School, Bahirat Patil Chowk, Shivaji Nagar Pune-411016 |
|---|---|
| District | Pune |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | University of Pune, Pune |
| Approved by | AICTE |
| AISHE code | S-1925 |
| AICTE ID | 1-46259710731 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | PG | Master in Hotel Management and Catering Technology(Mhmct) | 24 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 120 | AICTE approved |
| Total intake | 144 | |||
Ownership: GovernmentPune, Maharashtra
Diploma
| Address | 412-c Shivajinagar |
|---|---|
| District | Pune |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Savitribai Phule Pune University |
| Approved by | AICTE |
| AISHE code | C-41326 |
| AICTE ID | 1-46221594872 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering Technology | 60 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Travel and Tourism | 30 | AICTE approved |
| Total intake | 90 | |||
Ownership: PrivateNashik, Maharashtra
Diploma·MBA /PGDM·UG
| Address | Mumbai Agraroad, Panchavati, Nashik-422 Oo3 |
|---|---|
| District | Nashik |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| Approved by | AICTE |
| AISHE code | C-41388 |
| AICTE ID | 1-46269591363 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering Technology | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateLatur, Maharashtra
Diploma·MBA /PGDM·MCA
| Address | Latur Nanded Nh-361 At. Kolpa Post. Kasarkheda Tq. & Dist. Latur |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46215979966 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateNagpur, Maharashtra
UG
| Address | 1, Nashikrao Tirpude Marg, Civil Lines ,sadar , Nagpur |
|---|---|
| District | Nagpur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| Approved by | AICTE |
| AISHE code | C-18976 |
| AICTE ID | 1-46225729809 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
Ownership: PrivateLatur, Maharashtra
Diploma·B.E /B.Tech·UG
| Address | Plot No.165a,additional Midc, Near To Manjara Sugar,barshi Road,latur. |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Swami Ramanand Teerth Marathwada University, Nanded |
| Approved by | AICTE |
| AISHE code | C-7289 |
| AICTE ID | 1-46215880699 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronic Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Total intake | 780 | |||
13 hotel management institutions in Maharashtra hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
5,870 approved seats across 13 institutions, as published by the regulator. Intake is counted only where the approving body states it.
Nagpur, with 3 of the 13 institutions listed here.
The most widely approved are HOTEL MANAGEMENT AND CATERING TECHNOLOGY (11), MCA (4), MBA (3), ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING (3), INFORMATION TECHNOLOGY (3), CIVIL ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 13 institutions listed: 8 private, 4 government, 1 government aided. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.