11 teacher training institutions in Meghalaya hold a current approval from NCTE. They are spread across 4 districts, with the largest concentration in East Khasi Hills (5). Between them they list 5 approved courses. Their listed courses carry a total approved intake of 790 seats. The largest by intake are North Eastern Hill University (150), St. Mary's College (140), Kiang Nangbah Government College (100).
NCTE approved institutions, recognised institutions list. Checked 18 September 2026.
Top 4 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateEast Khasi Hills, Meghalaya
Diploma
| Address | Cherrapunje, East Khasi Hills, Meghalaya-793108 |
|---|---|
| District | East Khasi Hills |
| State | Meghalaya |
| Ownership | Private |
| Affiliation | Meghalaya Board of School Education |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Diploma | D.el.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 11-02-1997 |
Ownership: Government AidedEast Khasi Hills, Meghalaya
UG
| Address | Boyce Road Laitumkhrah, East Khasi Hills, Shillong, Meghalaya-793003 |
|---|---|
| District | East Khasi Hills |
| State | Meghalaya |
| Ownership | Government Aided |
| Affiliation | North Eastern Hill University, Shillong |
| Approved by | NCTE |
| AISHE code | C-16347 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 20-05-2015. Latest of 3 recognition orders; earlier: 100 seats 12-11-2002, 80 seats 11-02-1997 |
Ownership: PrivateWest Garo Hills, Meghalaya
UG
| Address | Tura, West Garo Hills, Meghalaya– 794002 |
|---|---|
| District | West Garo Hills |
| State | Meghalaya |
| Ownership | Private |
| Affiliation | North Eastern Hill University, Shillong |
| Approved by | NCTE |
| AISHE code | C-16359 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 22-07-2022. Latest of 4 recognition orders; earlier: 100 seats 14-06-2019, 100 seats 22-05-2015, 100 seats 12-12-2003 |
Ownership: GovernmentWest Garo Hills, Meghalaya
Diploma
| Address | Rongkon (tura), Chandmari, West Garo Hills, Meghalaya-794002 |
|---|---|
| District | West Garo Hills |
| State | Meghalaya |
| Ownership | Government |
| Affiliation | Meghalaya Board of School Education |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Diploma | D.el.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 06-01-2000. Latest of 2 recognition orders; earlier: 80 seats 12-02-1997 |
Ownership: GovernmentWest Jaintia Hills, Meghalaya
| Address | Jowai Nh-6 Jowai Jowai West Jaintia Hills Meghalaya |
|---|---|
| District | West Jaintia Hills |
| State | Meghalaya |
| Ownership | Government |
| Affiliation | North Eastern Hill University, Shillong |
| Approved by | NCTE |
| AISHE code | C-16370 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Unknown | Itep | 100 | NCTE approvedsource records approval upto Initial Recognition, 03-03-2023 |
Ownership: Government AidedEast Khasi Hills, Meghalaya
| Address | Survey No. Ssd/rev/1/2009/87 Sohra Nit Road ,saitsohpen, District East Khasi Hills Shillong Meghalaya East Khasi Hills Pincode - 793108 |
|---|---|
| District | East Khasi Hills |
| State | Meghalaya |
| Ownership | Government Aided |
| Affiliation | NIT Meghalaya |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Unknown | Unspecified | not stated | NCTE approvedsource records approval upto Recognition |
Ownership: GovernmentRi Bhoi, Meghalaya
UG
| Address | Plot No-1,2,3,4,5, Vill.-umiam, P.o.-umiam, Tehsil/taluka-umsning, Town/city-nongphoh, Dist.-ri-bhoi, Meghalaya-793103 |
|---|---|
| District | Ri Bhoi |
| State | Meghalaya |
| Ownership | Government |
| Affiliation | North Eastern Hill University, Shillong |
| Approved by | NCTE |
| AISHE code | C-65041 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 31-05-2015. Latest of 2 recognition orders; earlier: 100 seats 03-03-2014 |
Ownership: GovernmentEast Khasi Hills, Meghalaya
PG
| Address | Land Identification-mawkynroh, Plot No.1, Street Number-mawlai, Vill-umshing, Po.-nehu, Tehsil/taluka-shillong, Town/city-shillong, Dist-east Khasi Hills, Meghalaya-793002 |
|---|---|
| District | East Khasi Hills |
| State | Meghalaya |
| Ownership | Government |
| Affiliation | North Eastern Hill University |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 20-05-2015. Latest of 2 recognition orders; earlier: 35 seats 19-02-2014 |
| Teacher Education | Unknown | Itep | 100 | NCTE approvedsource records approval upto Initial Recognition, 06-02-2024 |
| Total intake | 150 | |||
Ownership: PrivateRi Bhoi, Meghalaya
UG
| Address | Plot No.-52, St. No.-101, Vill.-baridua, P.o.-killing Centre, Tehsil/taluka-ri Bhoi, Town/city-techno City, Dist.-ri Bhoi, Meghalaya-793101 |
|---|---|
| District | Ri Bhoi |
| State | Meghalaya |
| Ownership | Private |
| Affiliation | University of Science & Technology Meghalaya |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Restoration/Continuation, 07-10-2020. Latest of 4 recognition orders; earlier: 100 seats 05-08-2019, 100 seats 20-05-2015, 100 seats 03-03-2014 |
| Teacher Education | Unknown | Unspecified | not stated | NCTE approvedsource records approval upto Recognition |
Ownership: PrivateMeghalaya
UG
| Address | Malaparamba P.o., Calicut / Kozhikode 673009, Kerala |
|---|---|
| State | Meghalaya |
| Ownership | Private |
| Affiliation | University of Calicut |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Restoration/Continuation, 09-11-2020. Latest of 2 recognition orders; earlier: 50 seats 15-05-2015 |
Ownership: GovernmentEast Khasi Hills, Meghalaya
UG·BCA
| Address | Don Bosco, Laitumkhrah |
|---|---|
| District | East Khasi Hills |
| State | Meghalaya |
| Ownership | Government |
| Affiliation | North Eastern Hill University, Shillong |
| Approved by | AICTE, NCTE |
| AISHE code | C-16354 |
| AICTE ID | 1-46656081910 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Revised Recognition, 15-05-2015. Latest of 3 recognition orders; earlier: 100 seats 08-04-2003, 60 seats 21-06-1999 |
| Total intake | 140 | |||
11 teacher training institutions in Meghalaya hold a current approval from NCTE. NCTE approved institutions, recognised institutions list. Checked 18 September 2026.
This page is that list. Every institution shown holds a current approval from NCTE, with its district and approved courses. Applications are made on each institution's own website, not here.
790 approved seats across 10 institutions, as published by the regulator. Intake is counted only where the approving body states it.
East Khasi Hills, with 5 of the 11 institutions listed here.
The most widely approved are B.Ed (6), D.El.Ed (2), ITEP (2), BCA (1), M.Ed (1). Each figure is the number of institutions approved for that course.
Of the 11 institutions listed: 5 government, 4 private, 2 government aided. Ownership is taken from the regulator's own classification.
NCTE approved institutions, recognised institutions list. Checked 18 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.