Chengalpattu, Tamil Nadu
| Official site | www.avit.ac.in |
|---|---|
| Address | Constituent College Of Vinayaka Mission's Research Foundation- Deemed To Be University Vinayaka Nagar Rajiv Gandhi Salai (omr),paiyanoor |
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | State University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | VINAYAKA MISSIONs RESEARCH FOUNDATION, SALEM |
| AISHE code | C-10224 |
| AICTE ID | 1-46210290185 |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Construction Engineerng and Management | 18 | AICTE approved |
| Embedded Systems Technologies | 18 | AICTE approved |
| Manufacturing Engineering | 18 | AICTE approved |
| Power Systems Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biomedical Engineering | 30 | AICTE approved |
| Biotechnology | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 90 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 90 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE