Ranga Reddy, Telangana
| Official site | www.aitshyd.com |
|---|---|
| Address | Back Side Of Rto Office Mulavanka Rayachoty Road Chintakomma Dinne Village & Post Kadapa - 516 003 |
| District | Ranga Reddy |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| AISHE code | C-19623 |
| AICTE ID | 1-46211142058 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 9 | AICTE approved |
| Computer Science and Engineering | 9 | AICTE approved |
| Digital Electronics and Communication Systems | 12 | AICTE approved |
| Electrical Power Systems | 18 | AICTE approved |
| Embedded Systems | 18 | AICTE approved |
| Power Systems | 12 | AICTE approved |
| Production Engineering and Engineering Design | 12 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Thermal Engineering | 24 | AICTE approved |
| Vlsi System Design | 9 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 240 | AICTE approved |
| Artificial Intelligence and Machine Learning | 300 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 420 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Computer Science and Information Technology | 180 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 240 | AICTE approved |
| Electronics and Communications Engineering | 240 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Master of Business Administration | 120 | AICTE approved |
| MBA | 120 | AICTE approved |
Listed by: AICTE