Mathura, Uttar Pradesh
| Official site | www.bsacet.org |
|---|---|
| Address | NEAR NEW BUS STAND BHUTESHWAR ROAD MATHURA (UP) |
| District | Mathura |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46411 |
| AICTE ID | 1-46260314230 |
| PCI code | 4075 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 160 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Electronics & Communication Engg | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | Conduct only — not u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI