Chengalpattu, Tamil Nadu
| Official site | www.crescent.education |
|---|---|
| Address | GST ROAD VANDALUR CHENNAI - 600048 |
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | B.S. Abdur Rahman Crescent Institute of Science & Technology |
| AISHE code | U-0445 |
| AICTE ID | 1-46215309495 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 24 | AICTE approved |
| Avionics | 6 | AICTE approved |
| Biotechnology | 18 | AICTE approved |
| Cad Cam | 6 | AICTE approved |
| Computer Science and Engineering | 12 | AICTE approved |
| Construction Engineering and Project Management | 12 | AICTE approved |
| Food Biotechnology | 18 | AICTE approved |
| Information Technology | 6 | AICTE approved |
| Power Systems Engineering | 6 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi and Embedded Systems | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 30 | AICTE approved |
| Artificial Intelligence and Data Science | 180 | AICTE approved |
| Automobile Engineering | 30 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering (Internet of Things) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Electronics and Communication Engineering (Vlsi Design & Technology) | 30 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics and Instrumentation Engineering | 30 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Interior Design | 60 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Polymer Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 120 | AICTE approved |
| MBA | 180 | AICTE approved |
| MBA (Innovation, Entrepreneurship and Venture Development) | 30 | AICTE approved |
| MBA (Real Estate Management) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE