Lucknow, Uttar Pradesh
| Official site | www.bbau.ac.in/ |
|---|---|
| Address | KHANDARI CAMPUS |
| District | Lucknow |
| State | Uttar Pradesh |
| Ownership | Government |
| Affiliation | Dr. B.R. Ambedkar University, Agra |
| AISHE code | U-0498 |
| AICTE ID | 1-46208965488 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 40 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE