Lucknow, Uttar Pradesh
| Official site | www.bbdniit.ac.in |
|---|---|
| Address | SECTOR-II, DR. AKHILESH DAS NAGAR,FAIZABAD ROAD ,CHINHAT |
| District | Lucknow |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46885 |
| AICTE ID | 1-46258359987 |
| PCI code | 618 |
| Course | Intake | Recognition |
|---|---|---|
| Digital Communications | 9 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 180 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI