Dr B R Ambedkar Konaseema, Andhra Pradesh
| Official site | www.bvcec.edu.in |
|---|---|
| Address | (VIA) AMALAPURAM, ALLAVARAM MANDAL, EAST GODAVARI DISTRICT |
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| AISHE code | C-18084 |
| AICTE ID | 1-46260390575 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 120 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Advanced Manufacturing Systems | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Embedded Systems | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
Listed by: AICTE