5 polytechnic institutions in Dr B R Ambedkar Konaseema, Andhra Pradesh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 4,350 seats. The largest by intake are V.S.M. College of Engineering (1,554), Bonam Venkata Chalamayya Engineering College (1,260), Srinivasa Institute of Engineering & Technology (1,212).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateDr B R Ambedkar Konaseema, Andhra Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | (via) Amalapuram, Allavaram Mandal, East Godavari District |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-18084 |
| AICTE ID | 1-46260390575 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Advanced Manufacturing Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 1,260 | |||
Ownership: GovernmentDr B R Ambedkar Konaseema, Andhra Pradesh
Diploma
| Address | Draksharamam (v), Ramachandrapuram (m), East Godavari District, A.p. |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Government |
| Affiliation | State Board of Technical Education and Training, Andhra Pradesh |
| Approved by | AICTE |
| AISHE code | S-14930 |
| AICTE ID | 1-46217331731 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 60 | |||
Ownership: PrivateDr B R Ambedkar Konaseema, Andhra Pradesh
Diploma
| Address | Main Road Mukteswaram |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | State Board of Technical Education and Training, Andhra Pradesh |
| Approved by | AICTE |
| AISHE code | S-650 |
| AICTE ID | 1-46225222666 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Applied Electronics and Instrumentation Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 264 | |||
Ownership: PrivateDr B R Ambedkar Konaseema, Andhra Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Nh 214, Kakinada-amalapuram Road, Cheyyeru Village, Katrenikona Mandal, Amalapuram-533222 |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-18062 |
| AICTE ID | 1-46228031843 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 330 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 1,212 | |||
Ownership: PrivateDr B R Ambedkar Konaseema, Andhra Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Main Road,ramachandrapuram |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-24342 |
| AICTE ID | 1-46227977613 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 1,554 | |||
5 polytechnic institutions in Dr B R Ambedkar Konaseema, Andhra Pradesh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
4,350 approved seats across 5 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (5), CIVIL ENGINEERING (4), ELECTRICAL AND ELECTRONICS ENGINEERING (4), COMPUTER SCIENCE AND ENGINEERING (3), STRUCTURAL ENGINEERING (2), ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING (2). Each figure is the number of institutions approved for that course.
Of the 5 institutions listed: 4 private, 1 government. Ownership is taken from the regulator's own classification.
No. 3 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.