3 polytechnic institutions in Kakinada, Andhra Pradesh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 4,107 seats.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateKakinada, Andhra Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Kakinada Institue Of Technological Sciences Ambikapalli Agraharam Village Ramachndrapuram Mandal East Godavari District |
|---|---|
| District | Kakinada |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46228467819 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Packaging Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Agriculture Engineering | 15 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mining Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agriculture Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Pharmaceutical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 1,005 | |||
Ownership: PrivateKakinada, Andhra Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Yanam Road,korangi Village, Tallarevu Mandal, E.g.dt ,ap |
|---|---|
| District | Kakinada |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46287171397 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 300 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Data Science) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 300 | AICTE approved |
| Total intake | 1,890 | |||
Ownership: PrivateKakinada, Andhra Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Tirupathi Village Peddapuram Mandal East Godawari Dist., Andrapradesh-533433 |
|---|---|
| District | Kakinada |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46269571597 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded System and Vlsi | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 1,152 | |||
3 polytechnic institutions in Kakinada, Andhra Pradesh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
4,107 approved seats across 3 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (3), COMPUTER SCIENCE AND ENGINEERING (3), STRUCTURAL ENGINEERING (2), CIVIL ENGINEERING (2), MBA (2), ELECTRONICS AND COMMUNICATION ENGINEERING (2). Each figure is the number of institutions approved for that course.
No. 3 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
Yes. Diploma holders can enter an engineering degree in the second year through lateral entry, where the state admission authority offers it. The diploma itself is a three-year qualification approved by AICTE through the state technical education board.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.