Ranga Reddy, Telangana
| Official site | www.b-iet.ac.in |
|---|---|
| Address | Abdullapur (v), Hayathnagar (m), R.r.dist., Hyderabad-501505 |
| District | Ranga Reddy |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| AISHE code | C-19758 |
| AICTE ID | 1-46269226021 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 30 | AICTE approved |
| Embedded Systems | 12 | AICTE approved |
| Power Electronics | 12 | AICTE approved |
| Software Engineering | 12 | AICTE approved |
| Transportation Engineering | 30 | AICTE approved |
| Vlsi | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 150 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE