Chengalpattu, Tamil Nadu
| Official site | www.care.edu.in |
|---|---|
| Address | Rajiv Gandhi Salai, Kelambakkam |
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Chettinad Academy of Research and Education (CARE), Chennai |
| AISHE code | U-0451 |
| AICTE ID | 1-46285384283 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 120 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Cyber Security | 60 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Electronics and Communication Engineering (Vlsi Design & Technology) | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Software Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| MBA (Hospital Management) | 60 | AICTE approved |
| MBA (Innovation, Entrepreneurship and Venture Development (Iev)*) | 60 | AICTE approved |
Listed by: AICTE