Kanpur Nagar, Uttar Pradesh
| Address | Kalyanpur |
|---|---|
| District | Kanpur Nagar |
| State | Uttar Pradesh |
| Ownership | Government |
| AICTE ID | 1-46209091976 |
| PCI code | 924 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 540 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Interior Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 30 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Metallurgy and Materialtechnology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Nano Science and Technology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 90 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Electronics and Communication Engineering | 90 | AICTE approved |
| Material Science and Metallurgical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
| MBA (Financial Services) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 600 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2025-2026 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12source records approval upto 2025-2026 |
Listed by: AICTE, PCI