Ernakulam, Kerala
| Official site | www.cusat.ac.in |
|---|---|
| Address | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY,COCHIN UNIVERSITY P.O., KOCHI-682022 |
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| AISHE code | U-0253 |
| AICTE ID | 1-46219470375 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering (Cyber Security) | 18 | AICTE approved |
| Construction Engineern and Management | 13 | AICTE approved |
| Geotechnical Engineering | 18 | AICTE approved |
| Industrial Safety | 18 | AICTE approved |
| Information Technology(Business Analytics and Intelligence) | 18 | AICTE approved |
| Mechanical Engineering (Thermal Engineering) | 18 | AICTE approved |
| Power Electronics | 15 | AICTE approved |
| Process Control | 13 | AICTE approved |
| Production Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Civil Engineering | 90 | AICTE approved |
| Computer Science and Engineering | 150 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 90 | AICTE approved |
| Information Technology | 90 | AICTE approved |
| Instrumentation and Control Engineering | 40 | AICTE approved |
| Marine Engineering | 120 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Safety and Fire Engineering | 90 | AICTE approved |
Listed by: AICTE