38 engineering institutions in Ernakulam, Kerala hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 22,063 seats. The largest by intake are Mentor Academy for Design Entrepreneurship Innovation and Technology (1,284), Jaibharath College of Management & Engineering Technology, Arackappady, Vengola (1,140), Sree Narayana Gurukulam College of Engineering (1,068).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateErnakulam, Kerala
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Sankar Nagar, Mattoor,kalady, Ernakulam, Kerala |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11745 |
| AICTE ID | 1-46228094936 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Power Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 924 | |||
Ownership: PrivateErnakulam, Kerala
Also offers diploma courses
Diploma·B.E /B.Tech
| Address | Archbishop Angel Mary Nagar, Cochin University P. O., Kalamassery - Kochi-682022, Kerala. |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-48168 |
| AICTE ID | 1-46224895035 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Micro Electronics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 660 | |||
Ownership: Deemed UniversityErnakulam, Kerala
MCA·MBA /PGDM·M.E /M.Tech·BBA·BCA·UG
| Address | Amrita Vishwa Vidyapeetham, Aims Ponekkara Po Kochi 682041 Kerala |
|---|---|
| PIN | 682041 |
| District | Ernakulam |
| State | Kerala |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Approved by | AICTE |
| AICTE ID | 1-46209529805 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Design | UG | Communication Design | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Molecular Medicine | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Biotechnology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Electronics and Nano Engineering | 18 | AICTE approved |
| Management | MBA /PGDM | MBA(General Management) | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 576 | |||
Ownership: PrivateErnakulam, Kerala
Integrated·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Cvv-ist, Periyappuram, Onakkoor Village, Onakkoor P.o., |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | Chinmaya Vishwavidyapeeth |
| Approved by | AICTE, NCTE |
| AISHE code | U-0903 |
| AICTE ID | 1-46208990615 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 210 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (General) | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Teacher Education | Integrated | B.a. B.ed./B.sc. B.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 02-09-2020 |
| Total intake | 890 | |||
Ownership: PrivateErnakulam, Kerala
B.E /B.Tech
| Address | Christ Nagar,kuzhoor,airapuram Post |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11563 |
| AICTE ID | 1-46215027518 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 15 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Block Chain | 15 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 21 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 21 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Naval Architecture & Ship Building Engg | 42 | AICTE approved |
| Total intake | 174 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech·B.E /B.Tech
| Address | Cochin University Of Science And Technology,cochin University P.o., Kochi-682022 |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Approved by | AICTE |
| AISHE code | U-0253 |
| AICTE ID | 1-46219470375 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineern and Management | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Geotechnical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Technology(Business Analytics and Intelligence) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering (Thermal Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 15 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Process Control | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Instrumentation and Control Engineering | 40 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Marine Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Safety and Fire Engineering | 90 | AICTE approved |
| Total intake | 1,047 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech·MCA
| Address | Cochin University Of Science And Technology, Cochin University P.o., South Kalamassery, Ernakulam, Kerala |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Affiliation | Cochin University of Science and Technology, Kochi |
| Approved by | AICTE |
| AICTE ID | 1-46284655084 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Total intake | 84 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech
| Address | Cusat Kochi 682022 |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Affiliation | Cochin University of Science and Technology, Kochi |
| Approved by | AICTE |
| AICTE ID | 1-46215645404 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Software Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering with Specialization in Data Science & Artificial Intelligence | 18 | AICTE approved |
| Total intake | 36 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech
| Address | Cochin University Trikkakara Campus |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46218354926 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Microwave and Communication Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Total intake | 36 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech
| Address | Cochin University P.o. Kalamassery Cochin - 682022 |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46215614890 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Electronic Instrumentation and Control Engineering | 18 | AICTE approved |
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech·B.E /B.Tech
| Address | Cochin University P.o., South Kalamassery |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Affiliation | Cochin University of Science and Technology, Kochi |
| Approved by | AICTE |
| AICTE ID | 1-46224701839 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Polymer Science and Technology | 10 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Polymer Science and Technology | 20 | AICTE approved |
| Total intake | 30 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech·B.E /B.Tech
| Address | Cusat Cochin University P.o |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46221997887 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Analysis and Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Naval Architecture and Ship Building Engineering | 40 | AICTE approved |
| Total intake | 58 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech
| Address | Cochin University P O Kalamassery |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46210234415 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Data Science and Analytics | 18 | AICTE approved |
Ownership: PrivateErnakulam, Kerala
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Hormis Nagar, Mookkannoor P.o, Angamaly |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11794 |
| AICTE ID | 1-46284641299 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Power Systems | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Renewable Energy | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering and Construction Management | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 972 | |||
Ownership: PrivateErnakulam, Kerala
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Mulavoor P.o Muvattupuzha, Ernakulam Dist. Kerala. |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11722 |
| AICTE ID | 1-46221238367 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agriculture Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 627 | |||
Ownership: PrivateErnakulam, Kerala
Also offers diploma courses
Diploma·M.E /M.Tech·B.E /B.Tech·BBA·BCA
| Address | Nellikuzhi P.o, Kothamangalam, Ernakulam Dist. Kerala |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11715 |
| AICTE ID | 1-46259264517 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Tool and Die Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Communication Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering and Construction Management | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 804 | |||
Ownership: GovernmentErnakulam, Kerala
M.E /M.Tech
| Address | Cochin University Of Science And Technology, Cochin University P.o Kochi-682022 |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46220889147 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Optoelectronics and Laser Technology | 18 | AICTE approved |
Ownership: PrivateErnakulam, Kerala
Also offers diploma courses
Diploma·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Arackapady Vengola P O Perumbavoor Ernakulam Dt |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11758 |
| AICTE ID | 1-46259691243 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Cyber Forensics and Information Security | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Shipping and Logistics Management) | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,140 | |||
Ownership: Deemed UniversityErnakulam, Kerala
PG·MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech·UG
| Address | Knowledge Park, Nirmallnfopark, Block No-9, Village;kakkanad,tehsil: Kanayannoor, District: Ernakulum-682042 (kerala) |
|---|---|
| PIN | 682042 |
| District | Ernakulam |
| State | Kerala |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Jain University, Bangalore |
| Approved by | AICTE |
| AICTE ID | 1-46270713867 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Design | PG | Design | 15 | AICTE approved |
| Design | UG | Design | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 240 | AICTE approved |
| Total intake | 975 | |||
Ownership: PrivateErnakulam, Kerala
M.E /M.Tech·MCA·B.E /B.Tech
| Address | Kuzhivelipady Edathala.p.o Aluva Ernakulam (dist) Kerala.683561 |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | APJ Abdul Kalam Technological University, Kerala |
| Approved by | AICTE |
| AICTE ID | 1-46227495930 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Communication Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Engineering and Management | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Safety and Fire Engineering | 30 | AICTE approved |
| Total intake | 570 | |||
Ownership: Government AidedErnakulam, Kerala
M.E /M.Tech·MCA·B.E /B.Tech
| Address | Kothamangalam College P.o |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Government Aided |
| Affiliation | A P J ABDUL KALAM TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-11596 |
| AICTE ID | 1-46287136639 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering and Construction Management | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Power Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 972 | |||
Ownership: PrivateErnakulam, Kerala
Also offers diploma courses
Diploma·M.E /M.Tech·MBA /PGDM·MCA·BCA·B.E /B.Tech
| Address | Nellimattom P.o. Kothamangalam, Ernakulam District., Kerala - 686693 |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | APJ Abdul Kalam Technological University, Kerala |
| Approved by | AICTE |
| AICTE ID | 1-46224035400 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Integrated Manufacturing | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 858 | |||
Ownership: PrivateErnakulam, Kerala
MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | Puthuppady P.o Kothamangalam Muvattupuzha(via) Ernakulam Kerala |
|---|---|
| District | Ernakulam |
| State | Kerala |
| Ownership | Private |
| Affiliation | Mahatma Gandhi University, Kottayam |
| Approved by | AICTE |
| AISHE code | C-11562 |
| AICTE ID | 1-46215041501 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
