Nagpur, Maharashtra
| Official site | www.dmiher.edu.in |
|---|---|
| Address | SALOD(H), WARDHA, MAHARASHTRA, 442001 |
| District | Nagpur |
| State | Maharashtra |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Datta Meghe Institute of Medical Sciences, Nagpur |
| AISHE code | U-0295 |
| AICTE ID | 1-46284541039 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 12 | AICTE approved |
| Biomedical Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Computer Science and Design | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Computer Science and Medical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 360 | AICTE approved |
| Masters of Business Administration | 60 | AICTE approved |
| MBA (Hospital and Health Care Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
| BBA/MBA | 60 | AICTE approved |
Listed by: AICTE