Pune, Maharashtra
| Official site | www.dattakala.edu.in |
|---|---|
| Address | Gat No. 541/2, 527 Off.pune-solapur Highway No. 9, A/p-swami-chincholi, Tahsil - Daund, Dist-pune Pin-413130 |
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-44576 |
| AICTE ID | 1-46284528393 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Tele-Communication Engineering | 30 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Engineering | 24 | AICTE approved |
| Electrical Engineering | 12 | AICTE approved |
| Internet of Things(Iot) | 12 | AICTE approved |
| Machine Design | 12 | AICTE approved |
| Structural Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE