Pune, Maharashtra
| Official site | www.dpu.edu.in |
|---|---|
| Address | Sant Tukaram Nagar, Pimpri |
| District | Pune |
| State | Maharashtra |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Dr.D.Y.Patil Vidyapeeth, Pimpri, Pune |
| AISHE code | U-0301 |
| AICTE ID | 1-46209550413 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 3,000 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 2,000 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| User Experience Design | 15 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Biosystems Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Computer Sceince and Engineering | 120 | AICTE approved |
| Medical Biotechnolgy | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters of Business Administration | 18,000 | AICTE approved |
| MBA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Business Administration | 3,000 | AICTE approved |
| BBA | 120 | AICTE approved |
Listed by: AICTE