Krishna, Andhra Pradesh
| Official site | www.mictech.edu.in |
|---|---|
| Address | DVR & DR HS MIC COLLEGE OF TECHNOLOGY KANCHIKACHERLA-521 180 KRISHNA DISTRICT ANDHA PRADESH |
| District | Krishna |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| AISHE code | C-18086 |
| AICTE ID | 1-46268069112 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 9 | AICTE approved |
| Machine Design | 9 | AICTE approved |
| Power Electronics and Drives | 12 | AICTE approved |
| Vlsi and Embedded Systems | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 180 | AICTE approved |
| Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE