Pune, Maharashtra
| Official site | ghrcemp.raisoni.net/ |
|---|---|
| Address | Gat No.1200, Domkhel Road, Wagholi, Pune - 412 207 |
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-41913 |
| AICTE ID | 1-46260300851 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Engineering | 24 | AICTE approved |
| Control Systems | 24 | AICTE approved |
| Heat Power Engineering | 18 | AICTE approved |
| Mechanical (Cadme) | 24 | AICTE approved |
| Power Systems | 24 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi and Embedded Systems | 12 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 240 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 150 | AICTE approved |
| Information Technology | 240 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE