Gautam Buddha Nagar, Uttar Pradesh
| Official site | www.galgotiacollege.edu |
|---|---|
| Address | PLOT NO 1, KNOWLEDGE PARK, PHASE II, INSTITUTIONAL AREA, GREATER NOIDA, UP. |
| District | Gautam Buddha Nagar |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46229 |
| AICTE ID | 1-46259127407 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 180 | AICTE approved |
| Electronics and Communication(Advanced Communication Technology) | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| MBA(Logistics and Supply Chain Management) | 60 | AICTE approved |
Listed by: AICTE