Khordha, Odisha
| Official site | www.gietbbsr.edu.in |
|---|---|
| Address | Princes Avenue, Ghangapatna, Bhubaneswar, Po:kantabada, Via:janla, Dist:khurda |
| District | Khordha |
| State | Odisha |
| Ownership | Private |
| Affiliation | Biju Patnaik University of Technology, Rourkela |
| AISHE code | C-30080 |
| AICTE ID | 1-46226854555 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Construction Technology and Management | 18 | AICTE approved |
| Industrial Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE