Ganjam, Odisha
| Address | Chidananda Hills, At:bhabandha Po:batakumarada Berhampur. |
|---|---|
| District | Ganjam |
| State | Odisha |
| Ownership | Private |
| Affiliation | Directorate of Technical Education , Odisha |
| AISHE code | S-2304 |
| AICTE ID | 1-46220670026 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Information Technology | 30 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Industrial Safety | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | 60 | AICTE approved |
Listed by: AICTE