Nagpur, Maharashtra
| Address | MIHAN REHABILITATION COLONY KHAPRI RAILWAY WARDHA ROAD NAGPUR |
|---|---|
| District | Nagpur |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| AICTE ID | 1-46210011319 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design Manufacture and Automation | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Infrastructure Engineering and Technology | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Telecommunication Engg. | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
Listed by: AICTE