Faridabad, Haryana
| Official site | www.jcboseust.ac.in |
|---|---|
| Address | Sector 6 Mathura Road Zakir Nagar |
| District | Faridabad |
| State | Haryana |
| Ownership | Government |
| Affiliation | JC BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA FARIDABAD |
| AISHE code | U-0175 |
| AICTE ID | 1-46259055272 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 36 | AICTE approved |
| Electronics & Communication Engg | 18 | AICTE approved |
| Energy and Environmental Engineering | 18 | AICTE approved |
| Mechanical Engineering (Manufacturing & Automation Technology) | 18 | AICTE approved |
| Power Electronics and Drives | 18 | AICTE approved |
| Vlsi Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Applied Mathematics | 60 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics Engineering | 60 | AICTE approved |
| Environmental Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Robotics and Artificial Intelligence | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE