15 engineering institutions in Faridabad, Haryana hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 16,435 seats. The largest by intake are Manav Rachna International Institute of Research & Studies (3,105), Lingaya's Vidyapeeth Deemed to Be University (2,382), Bimla Devi Educational Society's Group of Institutions (2,370).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: State UniversityFaridabad, Haryana
M.E /M.Tech·B.E /B.Tech
| Address | Sector 88 |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | State University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Amrita Vishwa Vidyapeetham, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-77172 |
| AICTE ID | 1-46270571894 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | AI & Data Science (Medical Engineering) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 180 | AICTE approved |
| Total intake | 270 | |||
Ownership: PrivateFaridabad, Haryana
MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Village: Alampur, Ballabgarh-sohna Road, Faridabad, Haryana |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA, FARIDABAD |
| Approved by | AICTE |
| AISHE code | C-28032 |
| AICTE ID | 1-46227033690 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 30 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 210 | |||
Ownership: PrivateFaridabad, Haryana
MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Jasana- Tigaon Road,village Jasana,faridabad |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA, FARIDABAD |
| Approved by | AICTE |
| AISHE code | C-28184 |
| AICTE ID | 1-46260926339 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 780 | |||
Ownership: PrivateFaridabad, Haryana
MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Jb Knowledge Park, Kheri Manjhawali Road, Nahar Par, Village- Manjhawali, Faridabad( Haryana) - 121102 |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AICTE ID | 1-46258768278 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 90 | AICTE approved |
| Computer Applications | BCA | BCA | 960 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | BBA | BBA | 720 | AICTE approved |
| Total intake | 2,370 | |||
Ownership: PrivateFaridabad, Haryana
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Village: Kabulpur, Kheri-manjhawali Road, Naharpaar |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University, Delhi |
| Approved by | AICTE |
| AICTE ID | 1-46228329848 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 1,104 | |||
Ownership: PrivateFaridabad, Haryana
Also offers diploma courses
Diploma·M.E /M.Tech·BBA·B.E /B.Tech
| Address | Village: - Firojpur Kalan, Faridabad (haryana) |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AICTE ID | 1-46228113708 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 51 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 51 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 76 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 150 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 760 | |||
Ownership: GovernmentFaridabad, Haryana
M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Sector 6 Mathura Road Zakir Nagar |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Government |
| Affiliation | JC BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA FARIDABAD |
| Approved by | AICTE |
| AISHE code | U-0175 |
| AICTE ID | 1-46259055272 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy and Environmental Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering (Manufacturing & Automation Technology) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Applied Mathematics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Environmental Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 1,056 | |||
Ownership: Deemed UniversityFaridabad, Haryana
Integrated·M.E /M.Tech·MCA·MBA /PGDM·M.Arch·B.E /B.Tech·BBA·BCA
| Address | Nachauli, Jasana Road, Old Faridabad |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Lingayas University, Faridabad |
| Approved by | AICTE |
| AICTE ID | 1-46284587925 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Urban Planning | 30 | AICTE approved |
| Computer Applications | MCA | Master of Computer Applications | 30 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer M.tech (Computer Science & Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | M.tech (Civil Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | M.tech (Electronics & Communication Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | M.tech (Mechanical Engineering) | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | B.tech (Civil Engineering) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | B.tech (Computer Science & Engineering) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | B.tech (Mechanical Engineering) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | B.tech(Mechanical and Automobile Engineering) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | B.tech. (Electronics & Communication Engineering) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 180 | AICTE approved |
| Management | Integrated | BBA/MBA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Finance Management) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Health Care and Hospital Management) | 120 | AICTE approved |
| Management | BBA | BBA | 600 | AICTE approved |
| Total intake | 2,382 | |||
Ownership: Deemed UniversityFaridabad, Haryana
Integrated B.Tech·M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech·UG
| Address | Sector-43, Aravali Hills, Delhi-surajkund Road, Faridabad |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Manav Rachna International Institute of Research and Studies |
| Approved by | AICTE |
| AISHE code | U-0169 |
| AICTE ID | 1-46216145498 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 360 | AICTE approved |
| Computer Applications | BCA | BCA | 720 | AICTE approved |
| Design | UG | Design | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Biotechnology | 15 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communications Engineering | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Physical Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 90 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 360 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 720 | AICTE approved |
| Total intake | 3,105 | |||
Ownership: State UniversityFaridabad, Haryana
Integrated·M.E /M.Tech·MBA /PGDM·LL.B·UG·BBA·BCA·B.E /B.Tech
| Address | Sector 43, Surajkund Badkhal Road, Faridabad |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | State University |
| Affiliation | NOT APPLICABLEcomp |
| Approved by | AICTE, BCI, NCTE |
| AISHE code | U-0818 |
| AICTE ID | 1-46210357129 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg (Embedded System and Vlsi) | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) (Hons) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | B.com Ll.b (5 Year) (Hons) | 60 | BCI approvedsource records approval upto Approved upto 2023-24. Earlier: Approved upto 2023-24 |
| Law | LL.B | BBA Ll.b (5 Year) (Hons) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | MBA /PGDM | MBA (Business Analytics) | 60 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Teacher Education | Integrated | B.a. B.ed./B.sc. B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition |
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition |
| Total intake | 1,298 | |||
Ownership: GovernmentFaridabad, Haryana
PG Diploma
| Address | 34 Km Stone, Delhi-mathura Road (nh-2), Goodyear Chowk |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Government |
| Approved by | AICTE |
| AISHE code | S-117 |
| AICTE ID | 1-46226301170 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | PG Diploma | Cement Technology | 18 | AICTE approved |
Ownership: PrivateFaridabad, Haryana
Also offers diploma courses
Diploma·M.E /M.Tech·BBA·BCA·B.E /B.Tech
| Address | Vill. Kabul Pur Bangar, Sohna-samay Pur Road |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28093 |
| AICTE ID | 1-46225564711 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 150 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,272 | |||
Ownership: PrivateFaridabad, Haryana
MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Village Harphala |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AICTE ID | 1-46209013235 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 80 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 80 | AICTE approved |
| Total intake | 760 | |||
Ownership: PrivateFaridabad, Haryana
Also offers diploma courses
Diploma·B.E /B.Tech
| Address | Sohna Road, Near Village Zakopur, Faridabad |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA, FARIDABAD |
| Approved by | AICTE |
| AISHE code | C-28499 |
| AICTE ID | 1-46259231381 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 480 | |||
Ownership: PrivateFaridabad, Haryana
BBA·BCA·B.E /B.Tech
| Address | Satyug Darshan Vasundhara, Village Bhopani, Lalpur Road |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Private |
| Affiliation | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA, FARIDABAD |
| Approved by | AICTE |
| AISHE code | C-48182 |
| AICTE ID | 1-46218850204 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | BBA | BBA | 240 | AICTE approved |
| Total intake | 570 | |||
15 engineering institutions in Faridabad, Haryana hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
16,435 approved seats across 15 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are BBA (12), BCA (11), MECHANICAL ENGINEERING (10), COMPUTER SCIENCE AND ENGINEERING (8), MBA (8), ELECTRONICS & COMMUNICATION ENGG (8). Each figure is the number of institutions approved for that course.
Of the 15 institutions listed: 9 private, 2 deemed university, 2 government, 2 state university. Ownership is taken from the regulator's own classification.
3 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.